CACEE A la Carte Sponsorship Items
**CACEE non-members add 15% to these costs**
Publications |
|
| Premium sponsor for the salary survey (distributed to 700+ employers) | $5000 |
E-Media |
|
| Quarterly communication to members via CACEE Connect Newsletter of 300 words plus logo | $1200 |
| Quarterly communication to members via CACEE Connect Newsletter of 150 words plus logo | $600 |
| Stand- alone informational email to all members (1 per month only will be sent out- quantities are limited!) | $1000 |
| Hosting of a CACEE-sourced webinar marketed and promoted to the CACEE membership | $500 |
| CACEE promoting your organization’s webinar to the membership | $1000 |
| Company banner on website for 3 months (choice of consecutive or sporadic) | $400 |
| Company logo on website for 3 months | $300 |
| Ad in CACEE connect (300 words) | $300 per issue |
| **Recognition on our website is complementary with any purchase of a sponsorship item** | |
National Conference (June)All sponsors will be recognized by:
|
|
| Ad in Conference Program | |
| Full page ad | $1000 |
| ½ page ad | $500 |
| ¼ page ad | $250 |
| Exhibitor booth at the National Conference | $1000 |
| Presentation of a "Spotlight Session" at the National Conference | $1000 |
| Targeted email blast to the National Conference delegates | |
| For 1 email blast pre or post conference | $1000 |
| Adding items to the delegate bags | $350/item |
| Workshop Sponsorship | $500 |
| Featured speaker | $1500 |
| Internet cafe (full day- 2 opportunities available) | $1700 |
| Networking break (5 available) | $1000 |
| President's Dinner Sponsorship (Sunday) | $5000 |
| Tuesday Night off-site social extravaganza | $5000 |
| Delegate bag Sponsorship (provision of your organization's branded delegate bags for all Conference delegates) | $200 |
| Breakfast | |
| Monday | $3000 |
| Tuesday | $3000 |
| Wednesday | $3000 |
| Lunch | |
| Monday | $3000 |
| Tuesday | $3000 |
| Wednesday | $3000 |
| Networking suite | |
| Sunday | $2000 |
| Monday | $2000 |
| Tuesday | $2000 |
| Receptions (includes hot and cold appetizers and 1 alcoholic beverage per person) | |
| New members | $3000 |
| Past-president's reception | $3000 |
| Educators | $3000 |
| Employers | $3000 |
| Volunteers | $3000 |
Regional Conference / Roundtable / PD |
|
| Sponsor a workshop at the conference | $300 |
| Targeted email blast to the National Conference delegates | |
| 1 email blast pre or post conference | $500 |
| Exhibitor Booth at a Regional Conference | $500 |
| Presentation of a "Spotlight Session" at the Regional Conference | $500 |
| Adding items to the delegate bags | $150/item |
| Breakfast or lunch (limited quantities available) | $2500 |
| Featured speaker | $1500 |
| Internet cafe (full day) | $800 |
| Networking break | $1000 |
| Delegate bag Sponsorship (provision of your organization's branded delegate bags for all Conference delegates) | $200 |
Board of Directors |
|
| Host (must provide venue and/or food) of one 2-day CACEE National Board meeting (as appropriate per city) at your location | $500 plus catering |
| 1 half-hour presentation to the Board of Directors of CACEE at a National Board meeting | $350 |
For all inquiries, please contact:
Maddy Marchildon
Membership Coordinator
CACEE National Office
720 Spadina Avenue, Suite 202
Toronto, Ontario, M5S 2T9
Tel: 416-929-5156 extension 223
Fax: 416-929-5256















E-commerce provided by: