**CACEE non-members add 15% to these costs**
Publications |
|
Premium sponsor for the salary survey (distributed to 700+ employers) | $5000 |
E-Media |
|
Quarterly communication to members via CACEE Connect Newsletter of 300 words plus logo | $1200 |
Quarterly communication to members via CACEE Connect Newsletter of 150 words plus logo | $600 |
Stand- alone informational email to all members (1 per month only will be sent out- quantities are limited!) | $1000 |
Hosting of a CACEE-sourced webinar marketed and promoted to the CACEE membership | $500 |
CACEE promoting your organization’s webinar to the membership | $1000 |
Company banner on website for 3 months (choice of consecutive or sporadic) | $400 |
Company logo on website for 3 months | $300 |
Ad in CACEE connect (300 words) | $300 per issue |
**Recognition on our website is complementary with any purchase of a sponsorship item** | |
National ConferenceTo view all our current National Conference opportunities, please take a look at the 2014 CACEE National Conference Sponsorship Package which can be found here. |
|
Regional Conference / Roundtable / PD |
|
Sponsor a workshop at the conference | $300 |
Targeted email blast to the National Conference delegates | |
1 email blast pre or post conference | $500 |
Exhibitor Booth at a Regional Conference | $500 |
Presentation of a "Spotlight Session" at the Regional Conference | $500 |
Adding items to the delegate bags | $150/item |
Breakfast or lunch (limited quantities available) | $2500 |
Featured speaker | $1500 |
Internet cafe (full day) | $800 |
Networking break | $1000 |
Delegate bag Sponsorship (provision of your organization's branded delegate bags for all Conference delegates) | $200 |
Board of Directors |
|
Host (must provide venue and/or food) of one 2-day CACEE National Board meeting (as appropriate per city) at your location | $500 plus catering |
1 half-hour presentation to the Board of Directors of CACEE at a National Board meeting | $350 |